- Joined
- Jul 14, 2018
- Messages
- 21,014
- Reaction score
- 12,554
- Points
- 1,113
This is major tom to ground control, I'm stepping through the door.Yeah it's time to put the catnip down.
This is major tom to ground control, I'm stepping through the door.Yeah it's time to put the catnip down.
Title: Writing Activity with Survey(~ 10 minutes) | Accept Requester: Daniel Brown [A39CGMIZ19L1AY] Contact TV: [Hrly=$18.32] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=4.75] [Fast=5.00] [Comm=5.00] [Fair=5.00] [Reviews=26] [ToS=0] TO2: No Reviews Reward: 1.00 Duration: 3:00:00 Available: 0 Description: Complete a basic writing activity and a survey. Qualifications: Not available from queue exports. |
Title: Google Survey | Accept Requester: Alessandro [A126I3WIGB179N] Contact TV: No Reviews TO: [Pay=1.00] [Fast=0.00] [Comm=0.00] [Fair=0.00] [Reviews=2] [ToS=0] TO2: No Reviews Reward: 0.50 Duration: 30:00 Available: 1 Description: Browsing the site, a Google Survey will appears in the lower right corner. You have to fill it. Qualifications: Not available from queue exports. |
Title: Survey on international affairs | Accept Requester: spyros kosmidis [A1OR4XV08J2BWP] Contact TV: [Hrly=$12.83] [Pay=Good] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=0.00] [Fast=0.00] [Comm=0.00] [Fair=0.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 0.50 Duration: 20:00 Available: 1 Description: Answer a 5 minute survey on international affairs Qualifications: Not available from queue exports. |
Title: Academic Survey(~ 6 minutes) | Accept Requester: Oleg Urminsky [A2UT64NH2GJ8XQ] Contact TV: [Hrly=$18.13] [Pay=Good] [Approval=~24 hrs] [Comm=Excellent] [Rej=0] [Blk=0] TO: [Pay=4.46] [Fast=4.94] [Comm=4.82] [Fair=4.93] [Reviews=168] [ToS=0] TO2: No Reviews Reward: 0.80 Duration: 1:00:00 Available: 53 Description: Please answer some questions. Qualifications: Not available from queue exports. |
Title: Attitudes Study (~ 7 minutes) | Accept Requester: Social Science Research [A1E92NJMLW1NK8] Contact TV: [Hrly=$19.95] [Pay=Generous] [Approval=~24 hrs] [Comm=Excellent] [Rej=0] [Blk=0] TO: [Pay=4.05] [Fast=5.00] [Comm=3.40] [Fair=5.00] [Reviews=51] [ToS=0] TO2: No Reviews Reward: 1.00 Duration: 45:00 Available: 0 Description: Participants will be asked to think about their positions on a variety of social issues. Qualifications: Not available from queue exports. |
Title: Perceptions about Participating in Research | Accept Requester: Frank Materia [A1DFTSGWVWMHL0] Contact TV: Hrly=$75.84 | Pay=Generous | Approval=~24 hrs | Comm=Excellent | Rej=0 | Blk=0 TO: Pay=5.00 | Fast=0.00 | Comm=0.00 | Fair=0.00 | Reviews=1 | ToS=0 TO2: No Reviews Reward: 10.00 Duration: 1:00:00 Available: 1 Description: The purpose of this study is to understand people's reaction to the description of another study. Qualifications: Masters Exists |
Title: Perceptions of Scientists and their Research(~ 20 minutes) | Accept Requester: Leslie Ashburn-Nardo [A2635B2QJFW2PY] Contact TV: [Hrly=$13.23] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 2.00 Duration: 1:00:00 Available: 67 Description: The purpose of this study is to better understand people’s first impressions of scientists and their research. You will be asked to read a short profile of a real scientist, selected randomly from a large database. You will also be asked to answer questions about your perceptions of the scientist and their work and provide some demographic information about yourself. This study will take no more than 20 minutes to complete. You will be paid according to the agreement made with the panel service TurkPrime. You must be at least 18 years old and a U.S. resident to participate. Qualifications: Exc: [3684783-199639] DoesNotExist ; Location In US |
Morning, everyone. This is still up somehow, if there's anyone that hasn't done it yet.
Title: Perceptions about Participating in Research | Accept
Requester: Frank Materia [A1DFTSGWVWMHL0] Contact
TV: Hrly=$75.84 | Pay=Generous | Approval=~24 hrs | Comm=Excellent | Rej=0 | Blk=0
TO: Pay=5.00 | Fast=0.00 | Comm=0.00 | Fair=0.00 | Reviews=1 | ToS=0
TO2: No Reviews
Reward: 10.00
Duration: 1:00:00
Available: 1
Description: The purpose of this study is to understand people's reaction to the description of another study.
Qualifications: Masters Exists
Requires qualifications I don't have.Morning, everyone. This is still up somehow, if there's anyone that hasn't done it yet.
Title: Perceptions about Participating in Research | Accept
Requester: Frank Materia [A1DFTSGWVWMHL0] Contact
TV: Hrly=$75.84 | Pay=Generous | Approval=~24 hrs | Comm=Excellent | Rej=0 | Blk=0
TO: Pay=5.00 | Fast=0.00 | Comm=0.00 | Fair=0.00 | Reviews=1 | ToS=0
TO2: No Reviews
Reward: 10.00
Duration: 1:00:00
Available: 1
Description: The purpose of this study is to understand people's reaction to the description of another study.
Qualifications: Masters Exists
nice HIT. 7 minutes for me.
Title: Perceptions of Scientists and their Research(~ 20 minutes) | Accept
Requester: Leslie Ashburn-Nardo [A2635B2QJFW2PY] Contact
TV: [Hrly=$13.23] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0]
TO: No Reviews
TO2: No Reviews
Reward: 2.00
Duration: 1:00:00
Available: 67
Description: The purpose of this study is to better understand people’s first impressions of scientists and their research. You will be asked to read a short profile of a real scientist, selected randomly from a large database. You will also be asked to answer questions about your perceptions of the scientist and their work and provide some demographic information about yourself. This study will take no more than 20 minutes to complete. You will be paid according to the agreement made with the panel service TurkPrime. You must be at least 18 years old and a U.S. resident to participate.
Qualifications: Exc: [3684783-199639] DoesNotExist ; Location In US