Is work picking up for anyone? Still slow, but starting to notice a lot more surveys are being posted.
I've made quite a bit more in the last few days.Is work picking up for anyone? Still slow, but starting to notice a lot more surveys are being posted.
Title: Short survey for $0.25(~ 2 minutes) | Accept Requester: Baltimore Behavioral Lab [A2ICH3UFWVRXNA] Contact TV: [Hrly=$21.17] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=5.00] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=5] [ToS=0] TO2: No Reviews Reward: 0.25 Duration: 30:00 Available: 111 Description: 2 minute survey for $0.25 Qualifications: Exc: [1363364711-162217] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 100; HIT approval rate (%) GreaterThanOrEqualTo 95; Location In US |
Title: Answer questions about what you would do!(~ 3 minutes) | Accept Requester: Cornell Psychology Research Lab [A2UE742BKKC8S0] Contact TV: [Hrly=$12.37] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.96] [Fast=4.83] [Comm=0.00] [Fair=5.00] [Reviews=29] [ToS=0] TO2: No Reviews Reward: 0.35 Duration: 30:00 Available: 23 Description: We will present you with a couple scenarios and ask your thoughts. Qualifications: Total approved HITs GreaterThanOrEqualTo 1000; Exc: [-1468589308-162115] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; Location In US |
Title: Survey(~ 3 minutes) | Accept Requester: Aleksandra Kovacheva [AS0EW1HZMWOYN] Contact TV: Hrly=$10.73 | Pay=Good | Approval=~24 hrs | Comm=Excellent | Rej=1 | Blk=0 TO: Pay=4.16 | Fast=4.82 | Comm=4.43 | Fair=4.66 | Reviews=68 | ToS=1 TO2: No Reviews Reward: 0.32 Duration: 1:00:00 Available: 34 Description: Consider a product/service category and answer a few questions Qualifications: Exc: [320812551-162237] DoesNotExist ; 643aec05 DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 100; 9504412b DoesNotExist ; 0d18b8cf DoesNotExist ; Location In CA, US; HIT approval rate (%) GreaterThanOrEqualTo 97; 56f8f614 DoesNotExist |
Title: Brainstorm and generate innovative ideas for exciting technologies. | Accept Requester: Maximilian [A1053TFZ0N36YJ] Contact TV: Hrly=$15.88 | Pay=Generous | Approval=~24 hrs | Comm=Excellent | Rej=0 | Blk=0 TO: Pay=5.00 | Fast=3.00 | Comm=5.00 | Fair=5.00 | Reviews=2 | ToS=0 TO2: No Reviews Reward: 4.00 Duration: 2:00:00 Available: 1 Description: In this study, you will brainstorm in either one or two sessions ideas for new technologies. Afterwards you will fill out a survey about your experience. Qualifications: IUI-20 DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 1000; HIT approval rate (%) GreaterThanOrEqualTo 95; Location In US |
Title: Choices and Judgments(~ 7 minutes) | Accept Requester: Nate Cheek [A20FNDOAL4RK6N] Contact TV: Hrly=$15.06 | Pay=Good | Approval=~24 hrs | Comm=Excellent | Rej=0 | Blk=0 TO: Pay=3.84 | Fast=5.00 | Comm=5.00 | Fair=5.00 | Reviews=55 | ToS=0 TO2: No Reviews Reward: 0.75 Duration: 45:00 Available: 25 Description: A brief survey about choices Qualifications: Total approved HITs GreaterThanOrEqualTo 100; Exc: [1957916636-162239] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 95; 492a1a75 DoesNotExist ; Location In US |
Title: Survey on perception of others(≈ 7 minutes) | Accept Requester: SurveyComet [A3NC2P2SPK9QQ] Contact TV: Hrly=$20.33 | Pay=Good | Approval=~24 hrs | Comm=Excellent | Rej=2 | Blk=0 TO: Pay=4.15 | Fast=4.70 | Comm=4.15 | Fair=4.79 | Reviews=538 | ToS=3 TO2: No Reviews Reward: 0.70 Duration: 15:00 Available: 1 Description: Answer a short survey on perceptions of others, and some demographic data Qualifications: da758708 DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 100; SurveyGroup [1607] DoesNotExist ; Exc: [-1105881902-161962] DoesNotExist ; TP Panel: -1558646501 N GreaterThanOrEqualTo 100; HIT approval rate (%) GreaterThanOrEqualTo 90; Location In US |
Title: Decision making survey(~ 18 minutes) | Accept Requester: SlomanLab [A1WDC7R3O8J1BN] Contact TV: Hrly=$13.21 | Pay=Good | Approval=~24 hrs | Comm=Unrated | Rej=0 | Blk=0 TO: Pay=3.54 | Fast=4.47 | Comm=3.56 | Fair=4.39 | Reviews=100 | ToS=0 TO2: No Reviews Reward: 1.80 Duration: 1:00:00 Available: 7 Description: Participants will read few short passages and make decisions Qualifications: Exc: [-1773684407-162238] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 50; HIT approval rate (%) GreaterThanOrEqualTo 80; Location In US |
Title: Weigh in on criminal investigations (approximately 10-15 minutes) ! | Accept Requester: Yale Cognition & Development Lab [A1B2ILT2409W4R] Contact TV: Hrly=$17.64 | Pay=Good | Approval=~24 hrs | Comm=Unrated | Rej=1 | Blk=0 TO: Pay=3.12 | Fast=4.44 | Comm=3.16 | Fair=4.49 | Reviews=229 | ToS=2 TO2: No Reviews Reward: 0.85 Duration: 40:00 Available: 1 Description: We will describe a short crime stories and ask for your opinion Qualifications: Total approved HITs GreaterThan 500; HIT approval rate (%) GreaterThan 95; Location EqualTo US |
Title: Decision Making Study(~ 12 minutes) | Accept Requester: Brittany Shoots-Reinhard [A2HAW202AU0OTM] Contact TV: Hrly=$13.03 | Pay=Good | Approval=~24 hrs | Comm=Excellent | Rej=0 | Blk=0 TO: Pay=4.05 | Fast=5.00 | Comm=4.20 | Fair=5.00 | Reviews=41 | ToS=0 TO2: No Reviews Reward: 1.25 Duration: 30:00 Available: 33 Description: The questions in today’s survey involve making judgments and decisions. Today’s tasks will take about 12 minutes. There are no anticipated risks as a result of your participation in this study. Qualifications: Total approved HITs GreaterThanOrEqualTo 500; HIT approval rate (%) GreaterThanOrEqualTo 99; Exc: [819668537-162185] DoesNotExist ; Location In US |
I can’t do those - I’ve tried - for me they are impossible!@HelloHello Well... I got soft banned again from CVT on the 60 cent batch. I guess I just suck.