Skittles
It's Pumpkinninny!
- Joined
- Nov 6, 2019
- Messages
- 6,928
- Reaction score
- 14,558
- Points
- 938
- Gender
- Male
Title: Social Media Study(~ 7 minutes) | PANDA Requester: United Research Group [A34D0VY2GB24ZH] (Req TV): $17.31/hr/hr (TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A] Description: You will be asked some questions related to politics and social media and be paid $1.50. You may do this survey even if you have completed a similar one in the past. Time: 1 hour(s) HITs Available: 112 Reward: $1.50 Qualifications: SurveyGroup [4366] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 500; CR Research Group #2 DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 97; CR Research Group #1 GreaterThanOrEqualTo 100; Exc: [-1819312423-251948] DoesNotExist ; Location In US; |
Title: Answer a survey about your attitudes toward a social issue and a company involving in the issue advocacy | Accept Requester: Hyejoon Rim [A2URDLQB3R3N81] Contact TV: [Hrly=$11.81] [Pay=Fair] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.60] [Fast=3.40] [Comm=1.75] [Fair=2.86] [Reviews=10] [ToS=0] TO2: No Reviews Reward: 1.00 Duration: 1:00:00 Available: 0 Description: You will answer a survey about your thoughts and relationships with a company of your choice, as well as your personal characteristics. The survey items include social issue for which some may feel sensitive. Qualifications: Not available from queue exports. |
Title: Rate Faces (~20min) | Accept Requester: Freeman Lab [A1AF2RQ8AF79AP] Contact TV: [Hrly=$8.69] [Pay=Fair] [Approval=1-3 days] [Comm=Excellent] [Rej=0] [Blk=0] TO: [Pay=1.99] [Fast=3.97] [Comm=2.86] [Fair=3.78] [Reviews=222] [ToS=9] TO2: No Reviews Reward: 2.00 Duration: 1:00:00 Available: 0 Description: Form judgements on faces ( ~20min ) Qualifications: Not available from queue exports. |
Title: 6-8 minute questionnaire | Accept Requester: Christine Russell [A1OH9MY3XYIX3B] Contact TV: [Hrly=$17.10] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.62] [Fast=5.00] [Comm=0.00] [Fair=5.00] [Reviews=16] [ToS=0] TO2: No Reviews Reward: 0.75 Duration: 30:00 Available: 1 Description: Read some information and complete some questionnaires Qualifications: Total approved HITs GreaterThanOrEqualTo 500; HIT approval rate (%) GreaterThanOrEqualTo 95; Location EqualTo US |
Title: Answer a survey about your opinions regarding taxation | Accept Requester: Natalie Johnson [A3QAU1RLDASCWW] Contact TV: [Hrly=$30.00] [Pay=Generous] [Approval=Unrated] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 0.50 Duration: 1:00:00 Available: 1 Description: Give us your opinion on politics and tax compliance under new tax administrations Qualifications: Location EqualTo US |
|
Title: Rating of Tweets(~ 20 minutes) | Accept Requester: Ask Crowd [A2J1NCRXSHFBCP] Contact TV: [Hrly=$19.43] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.68] [Fast=4.58] [Comm=4.20] [Fair=4.67] [Reviews=22] [ToS=1] TO2: No Reviews Reward: 3.75 Duration: 4:00:00 Available: 53 Description: Takes around 20 minutes to complete. Qualifications: Not available from queue exports. |
18-35. I panda'ed that for weeks. Caught it. Lot
Title: Decision-making experiment | PANDA
Requester: Badre Lab [A3GJM4QUV9OTGO] (Req TV): $15.96/hr/hr
(TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A]
Description: Complete an experiment testing how you make decisions
Time: 4 hour(s)
HITs Available: 1
Reward: $25.00
Qualifications: HIT approval rate (%) GreaterThan 95; MemBetV1 DoesNotExist ; Total approved HITs GreaterThan 50; Location EqualTo US;
you saved me from it18-35. I panda'ed that for weeks. Caught it. Lot
o' good that did.
Title: Consumers in the Marketplace(~ 9 minutes) | Accept Requester: Gretchen Ross [A2838D6FW15B6Y] Contact TV: [Hrly=$11.72] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.90] [Fast=5.00] [Comm=5.00] [Fair=5.00] [Reviews=14] [ToS=0] TO2: No Reviews Reward: 0.60 Duration: 45:00 Available: 1 Description: You will be asked to respond to a common consumer scenario as well as provide basic demographic information. Qualifications: Total approved HITs LessThanOrEqualTo 500000; Total approved HITs GreaterThanOrEqualTo 100; Exc: [-1790958954-251958] DoesNotExist ; TP Panel: -1655170301 N GreaterThanOrEqualTo 100; HIT approval rate (%) GreaterThanOrEqualTo 93; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Title: (~1 min) Simple judgement and choice(~ 1 minutes) | Accept Requester: Research2020 [A22U02WKALJD90] Contact TV: [Hrly=$11.93] [Pay=Fair] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: No Reviews TO2: No Reviews Reward: 0.10 Duration: 30:00 Available: 17 Description: survey Qualifications: Exc: [252550-251961] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 500; HIT approval rate (%) GreaterThanOrEqualTo 95; CR Research Group #1 GreaterThanOrEqualTo 100; Location In US |
Well............ guess I'm gonna stop mine, too. How disappointing!18-35. I panda'ed that for weeks. Caught it. Lot
o' good that did.
Yeah. They've been posting different GIDs, but I've seen no evidence that there were different qualifications. The one I caught was quite clear that it was not for me.Well............ guess I'm gonna stop mine, too. How disappointing!